DUI Defense
DMV Chart Guide
| 1st Offense Max Min | 2nd Offense Max Min | 3rd Offense Max Min | 4th Offense Max Min | |
| Fine | $1,000 $390 | $1,000 $390 | $1,000 $390 | $1,000 $390 |
| Additional Penalties (See Chart Below) | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
| Jail (if no probation)* | 6 mos 96 hrs | 1 yr 90 days | 1 yr 120 days | 3 yrs 1 yr FELONY |
| License Suspended** | 30 days 6 mths | 18 months | 3 years | Revoked |
| Impound Vehicle | 30 days None | 30 d 1-30 days | 90 d 1-90 days | Impound/Forfeit |
| Forfeit Vehicle | No No | No No | Yes Yes | Yes Yes |
| Alcohol Class | 6 mos 3 mos | 30 mos 18 mos | 30 mos 18 mos | 30 mos 18 mos |
| Habitual Traffic Offender | No No | No No | Yes Yes | Yes Yes |
*When probation is imposed/sentence suspended, the actual jail time varies from case to case, courthouse to courthouse, court to court, etc. No jail DUIs are not uncommon in Los Angeles and Orange Counties if there are no "aggravating" factors. You should also make yourself aware of jail alternatives by speaking to an experienced DUI defense firm like the Law Offices of Al F. Amer.
**If under the age of 21, the license suspension will last at least one year pursuant to the "zero tolerance" law.
| Blood Alcohol Content | .20 or above |
| Refused to Take Test | Yes |
| Passenger in Vehicle | Under 14 |
| Age of Driver | Under 21 |
| Reckless Driving | Additional Jail Time |
| Related Death or Injury | Felony/More Severe Penalties |
